Shield Nutraceuticals, Inc.
423-202-6145
steve@shieldnutra.com
*A 30% Admin Fee (Shield Nutraceutical’s Administrative Fee for importation services, calculated from the FOB price, will be added to Shipping and Customs (SC) Fees for Chitosan from China. This is the result of Tariffs on Chinese chitosan coming into the U.S. Your Invoice will have itemized charges along with invoice receipts from every phase of importation. These charges are subject to change.
| Item | Product | Specifiction | Type | Grades | Quantity | FOB Price USD/Kgs | COA |
|---|---|---|---|---|---|---|---|
| 1 | Sea source chitosan | Acid soluble | Chitosan | Food Grade | 25kg - 99kg | $28.00 | |
| 100kg | $24.00 | ||||||
| Other Grades ( Industrial, Cosmetic, Agriculture) | 25kg - 99kg | $27.00 | Get CoA | ||||
| 100kg | $19.00 | ||||||
| Sea source chitosan | Water soluble | Chitosan hydrochloride | Food, Industrial, Cosmetic, Agriculture | 25kg - 99kg | $35.00 | ||
| 100kg | $31.00 | ||||||
| Quaternary Chitosan | Food, Industrial, Cosmetic, Agriculture | 25kg - 99kg | $50.00 | Get CoA | |||
| 100kg | $48.00 | ||||||
| Carboxymethyl Chitosan | Medical Grade | 1kg - 99kg | $188.00 | ||||
| 100kg | $178.00 | ||||||
| Chitosan oligosaccharide | Food Grade | 25kg - 99kg | $78.00 | ||||
| 100kg | $61.00 | ||||||
| Other Grades ( Industrial, Cosmetic, Agriculture) | 25kg - 99kg | $46.00 | Get CoA | ||||
| 100kg | $35.00 | ||||||
| 2 | Fungal source chitosan | Acid soluble | Chitosan | Food Grade | 25kg - 99kg | $38.00 | Get CoA |
| Other Grades ( Industrial, Cosmetic, Agriculture) | 100kg | $35.00 | |||||
| Water soluble | Chitosan hydrochloride | Food, Industrial, Cosmetic, Agriculture | 25kg - 99kg | $46.00 | Get CoA | ||
| 100kg | $43.00 | ||||||
| Carboxymethyl Chitosan | Medical Grade | 1kg - 99kg | $273.00 | ||||
| 100kg | $254.00 | ||||||
| Chitosan oligosaccharide | Food Grade | 25kg - 99kg | $94.00 | Get CoA | |||
| 100kg | $88.00 | ||||||
| Other Grades ( Industrial, Cosmetic, Agriculture) | 25kg - 99kg | $55.00 | Get CoA | ||||
| 100kg | $49.00 |
| Item | Product | Specifiction | Type | Grade | Quantity | FOB Price USD/Kgs | COA |
|---|---|---|---|---|---|---|---|
| 1 | Shellfish Chitosan | Acid soluble | Chitosan | Food Grade | TIENDA | ||
| 1kg MOQ | $60.00 | ||||||
| Other Grades ( Industrial, Agriculture) | TIENDA | ||||||
| 1kg MOQ | $27.00 | Get COA | |||||
| Water soluble | Chitosan hydrochloride | Food, Industrial, Agriculture | TIENDA | ||||
| 1kg MOQ | $63 .00 | ||||||
| Quaternary Chitosan | Food, Industrial, Agriculture | TIENDA | Get COA | ||||
| 1kg MOQ | $70.00 | ||||||
| Carboxymethyl Chitosan | Food Grade | TIENDA | |||||
| 1kg MOQ | $222.00 | ||||||
| Oligosacárido de Quitosano | Food Grade | TIENDA | |||||
| 1kg MOQ | $99.00 | Get COA | |||||
| Other Grades ( Industrial, Agriculture) | TIENDA | ||||||
| 1kg MOQ | $90.00 | ||||||
| 2 | Mushroom Chitosan | Acid soluble | Chitosan | Native | TIENDA | Get COA | |
| Other Grades (Industrial) | 1kg MOQ | $39.00 | |||||
| Water soluble | Chitosan hydrochloride | Food, Industrial, Cosmetic, Agriculture | TIENDA | Get COA | |||
| 1kg MOQ | $67.00 | ||||||
| Carboxymethyl Chitosan | Medical Grade | TIENDA | Get COA | ||||
| 1kg MOQ | $345.00 | ||||||
| Oligosacárido de Quitosano | Food Grade | TIENDA | Get COA | ||||
| 1kg MOQ | $117.00 | ||||||
| Other Grades ( Industrial, Agriculture) | TIENDA | ||||||
| 1kg MOQ | $62.00 |
Price Valid Through Q4 2025
Payment Terms: 100% in advance
Lead time 2-12 weeks for most orders.
All chitosan listed is manufactured in a Registered FDA Food Facility. Every batch is tracked to its own Certificate of Analysis.
Chitosan from Aspergillus niger is derived from fungal cell walls and typically has a lower
molecular weight and higher degree of deacetylation than animal-derived chitosan, making it
more soluble in water. It makes consistent quality possible due to the controlled fungal growth process.
Fungal chitosan is valued for its biocompatibility, film-forming properties, and antimicrobial
activity, due to its positive charge. Its non-animal origin makes it suitable for applications where animal-derived products
are avoided.The prices below are quoted FOB Lacq, France in Euros per kg and vary according to the deacetylation
degree, molecular weight and volume. The prices below are offered for orders below 200kg.
| Mycelium Chitosan | Price by Decetylation Degree/Kg | kg | kg | Analytical Specifications |
|---|---|---|---|---|
| Deacetylation Degree | >85% | >90% | >95% | Get Analytical Specifications |
| 100-110kda | $89 | $101 | $109 | |
| <50kda | $105 | $117 | $125 | |
| <10kda | $122 | $134 | $142 | Get Analytical Specifications |
The discount below applies to orders above 200kg.
| Mycelium Chitosan | Deacetylation Degree | Price/Kg | Kg |
|---|---|---|---|
| Discount on order | 200 Kg | 500 Kg | 1000 Kg |
| 10% | 20% | 25% |
Chitosan from Hermetia illucens is a coarse, beige powder with relatively high molecular weight
and higher deacetylation than crustacean-derived chitosan, making it more soluble and
bioactive. Its uniform insect origin ensures consistent quality, enhanced antimicrobial
properties, and better compatibility with biochemical processes due to its distinct molecular
structure and more amorphous form. The prices below are FOB, Lacq, France in Euro per kg and vary according to the deacetylation
degree, molecular weight, and volume. The prices below are offered for orders below 200kg.
| Molecular Weight | Price by Deacetylation Degree/Kg | kg | kg | Analytical Specifications |
|---|---|---|---|---|
| Deacetylation Degree | >85% | >90% | >95% | Get Analytical Specifications |
| >200 kda | $79 | $87 | $93 | |
| <200 kda | $95 | $104 | $110 | |
| <10 kda | $112 | $121 | $140 | Get Analytical Specifications |
The discount below applies to orders above 200kg.
| Hermetia Chitosan | Deacetylation Degree | Price/Kg | kg |
|---|---|---|---|
| Discount on order | 200 Kg | 500 Kg | 1000 Kg |
| 10% | 20% | 25% |
Black Soldier Fly (BSF) chitosan is the cleanest and most reliable form of chitosan.
It is the gold standard in this industry.
Every derivative of BSF chitosan is sustainably produced in controlled environments.
The feedstock for BSF larvae is the same from batch to batch, ensuring a reliable, duplicatable product.
Full characterization of every batch ensures a complete understanding of each derivative. The CoA is provided for quotations and at the time of order.
| Product | 25g Sample Price | Scaled Pricing | COA |
|---|---|---|---|
| Native chitosan | $24.75 | 1 kg – $70/kg (100 kg – 1 ton) – $60/kg (1 ton & above) – $55/kg | Get COA Contacto |
| Carboxymethyl Chitosan | $74.75 | 1 kg – $155/kg (100 kg – 500 kg) – $140/kg (500 kg – 1 ton) – $120/kg | Get COA Contacto |
| Quaternary Chitosan | $62.25 | 1 kg – $175/kg (100 kg – 500 kg) – $160/kg (500 kg – 1 ton) – $145/kg | Get COA Contacto |
| Trimethyl Chitosan | $67.25 | 1 kg – $185/kg (100 kg – 500 kg) – $168/kg (500 kg – 1 ton) – $150/kg | Get COA Contacto |
| Chitosan Oligosaccharide-Hydrochloride | $47.50 | 1 kg – $90/kg (100 kg – 1 ton) – $66/kg (1 ton & above )– $60/kg | Get COA Contacto |
| Sulphonated Chitosan | $70.00 | 1 kg – $200/kg (100 kg – 500 kg) – $175/kg | Get COA Contacto |
| Phosphorylated Chitosan | $65.00 | 1 kg – $180/kg (100 kg – 500 kg) – $160/kg | Get COA Contacto |
| Product | Model | Application | MOQ | Price | COA |
|---|---|---|---|---|---|
| Oligosacárido de Quitosano | RY-COS90 | Agricultural Grade | 10kg | 65USD/kg | |
| RX-H85(C) | Feed Grade | 1kg | 78USD/kg | Get COA | |
| RX-H10 | Feed Grade | 20kg | 29USD/kg | ||
| NUGLY IM/166R | Food Grade | 1kg | 119USD/kg | Get COA | |
| NUGLY LB/166R | Cosmetic Grade Raw Material | 1kg | 91USD/kg | Get COA | |
| Alginate Oligosaccharide | RY-AOS | Agricultural Grade | 10kg | 59USD/kg | Get COA |
| Items | Specifications | Price/kg | Get COA |
|---|---|---|---|
| Agriculture Chitosan Hydrochloride | DDA>85% Water soluble Viscosity: 5–30cps | $66/kg | Get COA |
| Water Treatment Chitosan | DDA>85% Viscosity: 30–100cps | $58.50/kg | |
| DDA>85% Viscosity: 100–200cps | $61.50/kg | ||
| DDA>85% Viscosity: 200–500cps | $63/kg | ||
| DDA>80% Viscosity: 500–800cps | $64.50/kg | ||
| Agriculture Chitosan | DDA>85% Viscosity: 20–100cps | $58.50/kg | Get COA |
| DDA>90% Viscosity: 20–100cps | $59.50/kg | Get COA | |
| DDA>95% Viscosity: 20–100cps | $61/kg | Get COA | |
| Oligosacárido de Quitosano | CSY-COS, AM.W<1500Da Clarity: 100 | $64.50/kg | Get COA |
| SY-COS, A M.W<1500Da Clarity: 180 | $63/kg | Get COA | |
| NY-COS, A M.W<1500Da Clarity: 240 | $62.50/kg | Get COA |
COA
CONTACT US

Etiam magna arcu, ullamcorper ut pulvinar et, ornare sit amet ligula. Aliquam vitae bibendum lorem. Cras id dui lectus.
63739 street lorem ipsum City, Country
+12 (0) 345 678 9
info@company.com
Take the first step towards a happier gut. Get 5% de descuento your next purchase of DigestShield.